KeysDAN Enterprises, Inc.
| Event Date: | Friday, February 23, 2007 |
| Event Type: | Graduation Party |
| Event Location: | Other Venue - Broward County |
| Event Staff: | |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Your Name: | Myra Huston |
| Your Email: | ilandcoconut@bellsouth.net |
| Your Phone Number(s): | 305 451 3638 |
This survey was submitted on Monday, February 26, 2007.
Send mail to KeysDAN@keysdan.com with questions or comments about this web site.
Copyright © 1986-2008 KeysDAN Enterprises, Inc.